PRODUCTS
CONTACT US
TEL: +86-532-85754589,85775618
FAX: E-Mail
E-MAIL: tlead.net@gmail.com; tlead.net@hotmail.com








SPLIT-PROBE SPECTRAL ILLUMINANCE METER
The AMT558 is a portable, split-probe spectral illuminance meter for evaluating lighting performance across a wide range of applications. It measures illuminance, correlated color temperature (CCT), color rendering index (CRI), flicker, UV index, blue-light hazard, and environmental conditions.
As a CCT and CRI meter, it helps users assess the color characteristics of lamps and luminaires. A dedicated plant-lighting mode adds PPFD, spectral PPFD, YPFD, and chlorophyll measurements for horticultural lighting analysis. Its 3.5-inch color touchscreen and spectral curve display make results easy to review in the field, laboratory, or production environment.
| High Range | Illuminance measurement up to 1,000,000 lux |
| Spectral Data | 400 to 700 nm at 10 nm intervals |
| Complete Metrics | Illuminance, CCT, CRI, SDCM, flicker, UV index, blue-light hazard, temperature, humidity |
| Plant Lighting | PPFD, blue/green/red PPFD, YPFD, chlorophyll A and B |
| Split Design | Digital probe for flexible positioning |
| Display | 3.5-inch IPS color touchscreen, storage for up to 1,000 readings |
| Data Export | PC software for batch data export and analysis |
| Units | Selectable lux and foot-candle (fc) |
Every reading is shown on the color screen together with its spectral distribution curve, so the operator sees the measured value and the light quality behind it at the same time. The list view reports CCT, Ra, SDCM, flicker frequency, percent flicker, blue-light hazard, UVI, temperature and relative humidity in one column.
CCT, Ra, flicker, UVI and blue-light hazard reported together |
Separate digital probe reaches awkward positions |
Max, Min and Avg recorded for each measurement |
Lighting laboratories and quality-control facilities; light meters for LED testing and luminaire manufacturing; offices, schools and indoor environments; greenhouses, indoor farms and plant-growth research; street and outdoor lighting projects.
| Parameter | Range / Value | Resolution / Accuracy |
|---|---|---|
| Illuminance wavelength range | 400–700 nm | Spectral interval 10 nm |
| Illuminance | 0–1,000,000 lux | 0.1 lux; ≤ ±(3% of reading + 2 lux) |
| Illuminance units | lux, fc | Selectable |
| CCT | 1,000–100,000 K | ±5% |
| CRI | 0–100 | ±2 |
| UV index | 0.0–15.0 | ±10% |
| Flicker frequency | 10–500 Hz | ±5% |
| Temperature | −40 to 120 °C | ±0.5 °C |
| Relative humidity | 0–100% RH | ±4% RH |
| PPFD | 0–10,000 μmol/m²/s | ≤ ±(5% of reading + 0.5 μmol/m²/s) |
| Blue, green, or red PPFD | 0–5,000 μmol/m²/s each | ≤ ±(10% of reading + 0.5 μmol/m²/s) |
| YPFD | 0–10,000 μmol/m²/s | ≤ ±(5% of reading + 0.5 μmol/m²/s) |
| Chlorophyll A | 0–10,000 μW/cm² | ≤ ±(10% of reading + 0.5 μW/cm²) |
| Chlorophyll B | 0–10,000 μW/cm² | ≤ ±(10% of reading + 0.5 μW/cm²) |
| Response time | < 0.7 s | — |
| Probe aperture | 21 mm diameter | — |
| Display | 480 × 320-pixel IPS color screen | 3.5 inch |
| Data storage | 1,000 readings | — |
| Battery | Rechargeable 3.7 V, 4,000 mAh lithium battery | Power input DC 5 V |
| Operating environment | 0–40 °C;<85% RH | — |
| Dimensions | 141 × 70.4 × 22 mm | Probe: 40 mm diameter × 20 mm thick |
| Weight | Approx. 277 g | — |
Specifications are based on the selected probe configuration and may vary by model. Measurements are traceable to the supplied calibration base.