![]()
Arbor Press is a good machine for pressing working, bending and machine disassembing.

Arbor Press Arbor Press with Ratchet Wheel
1. Arbor Press
| Specification | 180-0001 | 180-0002 | 180-0003 | 180-0004 | 180-0005 |
| Capacity | 0.5T | 1T | 2T | 3T | 5T |
| Pressure (KN) | 5 | 10 | 20 | 30 | 50 |
| Opening (mm) | 90 | 110 | 180 | 285 | 430 |
| N.W.(kg) | 9.5 | 15.5 | 37.5 | 67 | 154 |
2. Arbor Press with Ratchet Wheel
| Specification | 180-0006 | 180-0007 | 180-0008 | 180-0009 |
| Capacity | 2T | 3T | 3TA | 5T |
| Pressure (KN) | 20 | 30 | 30 | 50 |
| Opening (mm) | 180 | 280 | 285 | 450 |
| N.W.(kg) | 43.5 | 58 | 63 | 175 |
| 3. Power Feed |
![]() |
|||
| Model | AL-310SX | AL-410SX | AL-510SX | |
| Axes: | X | |||
| Model | AL-310SY | AL-410SY | AL-510SY | |
| Axes: | Y | |||
| Model | AL-310SZ | AL-410SZ | AL-510SZ | |
| Axes: | Z | |||
| Voltage: | 110V 50/60HZ | |||
| RPM: | 0-180 | 0-200 | 4-160 | |
| Torque: | 135/Max450 in-lb | 150/Max550 in-lb | 150/Max650 in-lb | |
| G.W./N.W.: |
6.5/5.8Kg |
|||
| Low Noise, Table Feed for most mill & drill machine, With Rapid Speed, Limit switch for sensitive stops, Auto shut off at end of cut, Parts can exchange with other products. | ||||
4. 3 in 1 Combination of Shear, Brake & Rolls
|
![]() |
|||||
| Specification | 180-0012 | 180-0024 | 180-0030 | 180-0040 | 180-0052 | |
| Width | 12" | 24" | 30" | 40" | 52" | |
| Rolling Dia. | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | |
| Weight | 115LBS | 264LBS | 285LBS | 570LBS | 680LBS | |
5. Precision Foot Shears
![]() |
![]() |
||
| Specification | 180-0101 | 180-0102 | |
| Capacity: 16gage | 37" | 52" | |
| Range back gage | 30-3/4" | ||
| Range front gage | 35" | 37-1/2" | |
| N.W.: | 775LBS | 1030LBS | |
6. Hand Shear 96"
![]() |
![]() |
|
Order No.: 180-0103 |
7. Bending Brakes 24"
Order No.: 180-0104 |
![]() |
8. Universal Brakes
Order No.: 180-0105 |
![]() |
9. Pan & Box Brake 180-0106 |
10. 7-1/2" mini shear Brake 180-0107 |
11. Sheet Metal Pan & Box Brake
![]() |
![]() |
|||
|
Specifications |
180-0108 | 180-0109 | ||
| Capacity | Mild Steel | 22 gage | 16 gage | |
| Stainless Steel | 26 gage | 20 gage | ||
| Max Beam Lift | 7/8" | 1-1/4" | ||
| Max Bend Length | 48-1/4" | |||
| Min Reverse Bend | 5/16" | |||
| Finger Width | 2",3",4" | |||
| Number of Fingers | 16 | |||
| Max Box Depth | 3" | |||
| Beam Adjustment | 0-1/8" | 0-5/8" | ||
12. Bending Brakes
![]() |
Specifications | 180-0110 | 180-0111 |
| Width | 41" | 42" | |
| Capacity | 18 Gage | ||
| Weight | 205LBS | 209LBS | |
| Dimension | 54"x40"x38-1/2" | 51-1/2"x38-1/2"x30-1/2" | |
13. 48" Hand Brake Model: 180-0112
![]() |
![]() |
13. Hand Notcher: 180-0113
Heavy duty notcher cuts all shearable material with ease: steel, aluminum, plastic and rubber. Includes 1/2"x1/8" ground table wit front gages. The gages offer a full 6 inches of surface allowing for easy and accurate squaring. Reversible upper blades for both splay and pierce cutting. |
|
14. Steel Tube and Pipe Notchers Model: 180-0114
|
|
15. Mini Sheet Metal Cutter Model: 180-0115
|
|
16. Gear Driven Ring Roller Model: 180-0116
|
|
17. Rotary Machine Model: 180-0117
|
|