|
Wide Belt Sander SRP1300 with CE Approval
|
|
|
|
|
SRP1300-1 |
|
|
|
|
|
SRP1300-2 |
|
Model No.
|
SRP1300-1
|
SRP1300-2
|
|
|
Working Width
|
40~1300mm
|
40~1300mm
|
|
|
Working Thickness
|
2.5~100mm
|
2.5~100mm
|
|
|
Working Length
|
≥640mm
|
≥530mm
|
|
|
1st
Sanding Belt Speed
|
19m/s
|
19m/s
|
|
|
2nd
Sanding Belt Speed
|
18m/s
|
12m/s
|
|
|
Feed Speed
|
6~30m/min
|
6~30m/min
|
|
|
Size of Sanding
Belt (W×P)
|
1330×2200mm
|
1330×2200mm
|
|
|
Motors Power
|
Total motor power
|
63.74 kW
|
49.74 kW
|
|
1st head motor
|
37 kW 4-pole
|
30 kW 4-pole
|
|
|
2nd head motor
|
22 kW
4-pole
|
15 kW
4-pole
|
|
|
Brush motor
|
0.37 kW
4-pole
|
0.37 kW
4-pole
|
|
|
Feed motor
|
4 kW
4-pole
|
4 kW
4-pole
|
|
|
Lifting motor
|
0.37 kW
4-pole
|
0.37 kW
4-pole
|
|
|
Working Air
Pressure
|
0.55MPa
|
0.55MPa
|
|
|
Consumption of
compressed air
|
0.1 m3/min
|
0.1 m3/min
|
|
|
Volume of Sucked
Air
|
9500m3/h
|
9000m3/h
|
|
|
Speed of Sucked
Air
|
25~30m/s
|
25~30m/s
|
|
|
Overall Dimension
(L×W×H)
|
2360×2030×2220mm
|
2360×2030×2220mm
|
|
|
Net Weight
|
3700kg
|
3500kg
|
|
| All rights for technical modifications reserved. CE approval | |||
|
Wide Belt Sander SRP1000 with CE Approval
|
|
|
|
|
SRP1000-1 |
|
|
|
|
|
SRP1000-2 |
| Model | SRP1000-1 | SRP1000-2 |
| Working width | 40-1000mm | 40-1000mm |
| Working thickness | 3-100mm | 3-120mm |
| No:1 abrasive belt speed | 20m/s | 20m/s |
| No:2 abrasive belt speed | 10m/s | 10m/s |
| Feed speed | 6-30m/min | 6-30m/min |
| Size of abrasive belt (W×P) | 1030 × 2100mm | 1030 × 2100mm |
| Total motor power | 31.74kw | 31.74kw |
| Working air pressure | 0.55MPa | 0.55MPa |
| Consumption of compressed air | 0.1m 3 /min | 0.1m 3 /min |
| Volume of sucked air | 7500m 3 /h | 7500m 3 /h |
| Speed of sucked air | 25-30m/s | 25-30m/s |
| Overall dimension (L×W×H) | 2080×2310×1940mm | 2080×2310×1940mm |
| Net weight | 2500kg | 2500kg |
| All rights for technical modifications reserved. CE approval | ||
|
Wide Belt Sander SRP1000-3 with CE Approval
|
|
|
|
|
SRP1000-3 |
|
|
|
|
| Type | SRP 1000-3 |
| Working width | 50-1000mm |
| Working thickness | 3-100mm |
| abrasive belt speed | 1-10m/s |
| Feed speed | 6-30m/min |
| Size of abrasive belt(W×P) | 1030 × 2200mm |
| Total motor power | 9.74kw |
| Working air pressure | 0.55MPa |
| Consumption of compressed air | 0.1m 3 /min |
| Volume of sucked air | 7500m 3 /h |
| Speed of sucked air | 25-30m/s |
| Overall dimension(L×W×H) | 1800×2310×2000mm |
| Net weight | 2000kg |
| All rights for technical modifications reserved. CE approval | |
|
Wide Belt Sander SRP1600 with CE Approval
|
|
|
|
|
SRP1600 |
|
| Type | SRP 1600 |
| Working width | 40-1600mm |
| Working thickness | 3-100mm |
| No:1 abrasive belt speed | 20m/s |
| No:2 abrasive belt speed | 17m/s |
| Feed speed | 6-30m/min |
| Size of abrasive belt(W×P) | 1630 × 2500mm |
| Total motor power | 74kw |
| Working air pressure | 0.55MPa |
| Volume of sucked air | 12000m 3 /h |
| Speed of sucked air | 25-30m/s |
| Overall dimension(L×W×H) | 2340×2980×2140mm |
| Net weight | 4500kg |
| All rights for technical modifications reserved. CE approval | |
|
Wide Belt Sander SRP2000 with CE Approval
|
|
|
|
|
SRP2000 |
|
| Type | SRP 2000 |
| Working width | 40-2000mm |
| Working thickness | 3-120mm |
| No:1 abrasive belt speed | 20m/s |
| No:2 abrasive belt speed | 18m/s |
| Feed speed | 6-30m/min |
| Size of abrasive belt(W × P) | 2020 × 2900mm |
| Total motor power | 74.7kw |
| Working air pressure | 0.55MPa |
| Volume of sucked air | 15000m 3 /h |
| Speed of sucked air | 25-30m/s |
| All rights for technical modifications reserved. CE approval | |
|
Wide Belt Sander SARP600 with CE Approval
|
|
|
|
|
SARP600 |
|
| Working width | 40-600mm |
| Working thickness | 3-125mm |
| Working length | > 400mm |
| No:1 abrasive belt speed | 18m/s |
| No:2 abrasive belt speed | 12m/s |
| No:3abrasive belt speed | 12 m/s |
| Feed speed | 6-30m/min |
| Size of abrasive belt (W × P) | 630 ×1525mm |
| Total motor power | 26.12 kw |
| Working air pressure | 0.55MPa |
| Volume of sucked air | 25-30m/s |
| Speed of sucked air | 4500m 3 /h |
| Overall dimension(L × W × H) | 2173×1220×1801mm |
| Net weight | 2230kg |
| All rights for technical modifications reserved. CE approval | |
|
Wide Belt Sander SARP1300 with CE Approval
|
|
|
|
| SRAP1300-1 | |
![]() |
|
| SRAP1300-2 | |
|
|
|
|
SRAP1300-3 |
| Type | SRAP 1300-1 | SRAP 1300-2 | SRAP 1300-3 |
| Working width | 40-1300mm | 40-1300mm | 40-1300mm |
| Working thickness | 2.5-100mm | 2.5-100mm | 2.5-100mm |
| Working length | ≥ 630mm | ≥ 500mm | ≥ 630mm |
| No:1 abrasive belt speed | 20m/s | 20m/s | 20m/s |
| No:2 abrasive belt speed | 18m/s | 20m/s | 20m/s |
| No:3 abrasive belt speed | 12 m/s | 12 m/s | 18m/s |
| Feed speed | 6-30m/min | 6-30m/min | 6-30m/min |
| Size of abrasive belt (W×P) | 1330×2200mm | 1330×2200mm | 1330×2200mm |
| Total motor power | 87.12 kw | 87.12 kw | 94.12 kw |
| Working air pressure | 0.55MPa | 0.55MPa | 0.55MPa |
| Volume of sucked air | 9500m 3 /h | 9500m 3 /h | 9500m 3 /h |
| Speed of sucked air | 25-30m/s | 25-30m/s | 25-30m/s |
| Overall dimension(L×W×H) | 2625×2680×2020mm | 2625×2680×2020mm | 2625×2680×2020mm |
| Net weight | 4500kg | 4500kg | 4500kg |
| All rights for technical modifications reserved. CE approval | |||
|
Wide Belt Sander SARP1600 with CE Approval
|
|
|
|
|
SRAP1600 |
|
| Type | SRAP 1600 |
| Working width | 40-1600mm |
| Working thickness | 3-100mm |
| No:1 abrasive belt speed | 20m/s |
| No:2 abrasive belt speed | 18m/s |
| No:3abrasive belt speed | 12m/s |
| Feed speed | 6-30m/min |
| Size of abrasive belt(W×P) | 1630*2500mm |
| Total motor power | 92.85kw |
| Working air pressure | 0.55MPa |
| Volume of sucked air | 13000m 3 /h |
| Speed of sucked air | 25-30m/s |
| Overall dimension(L×W×H) | 2340×2980×2140mm |
| Net weight | 5500kg |
| All rights for technical modifications reserved. CE approval | |
|
Wide Belt Sander SARP2000 with CE Approval
|
|
|
|
|
SRAP2000 |
|
| Type | SRAP 2000 |
| Working width | 40-2000mm |
| Working thickness | 3-120mm |
| No:1 abrasive belt speed | 20m/s |
| No:2 abrasive belt speed | 18m/s |
| No:3abrasive belt speed | 11m/s |
| Feed speed | 6-30m/min |
| Size of abrasive belt (W × P) | 2020 × 2900mm |
| Total motor power | 114.1kw |
| Working air pressure | 0.55MPa |
| Volume of sucked air | 20000m 3 /h |
| Speed of sucked air | 25-30m/s |
| Overall dimension(L × W × H) | 2990 × 3430 × 2460mm |
| Net weight | 9100kg |
| All rights for technical modifications reserved. CE approval | |
|
Wide Belt Sander SRP600 with CE Approval
|
|
|
|
|
SRP600-1 |
|
|
|
|
|
SRP600-2 |
| Type | SRP600-1 | SRP600-2 |
| Working width | 40-600mm | 40-600mm |
| Working thickness | 3-125mm | 3-125mm |
| No:1 abrasive belt speed | 18m/s | 18m/s |
| No:2 abrasive belt speed | 12m/s | 12m/s |
| Feed speed | 4-16m/min | 4-16m/min |
| Size of abrasive belt (W×P) | 630 × 1525mm | 630×1525mm |
| Total motor power | 20.37kw | 18.37kw |
| Working air pressure | 0.55MPa | 0.55MPa |
| Volume of sucked air | 4500m 3 /h | 4500m 3 /h |
| Speed of sucked air | 25-30m/s | 25-30m/s |
| Overall dimension (L×W×H) | 1730×1240×1845mm | 1730×1240×1845mm |
| Net weight | 1600kg | 1600kg |
| All rights for technical modifications reserved. CE approval | ||
|
Wide Belt Sander SRP600-3 with CE Approval
|
|
|
|
|
SRP600-3 |
|
| Working width | 40-600mm |
| Working thickness | 3-100mm |
| Abrasive belt speed | 1-18m/s |
| Feed speed | 3-15m/min |
| Size of abrasive belt (W×P) | 635 × 1760mm |
| Total motor power | 7.62kw |
| Working air pressure | 0.55MPa |
| Volume of sucked air | 4500m 3 /h |
| Speed of sucked air | 25-30m/s |
| Overall dimension(L×W×H) | 1730×1240×1890mm |
| Net weight | 1390kg |
| All rights for technical modifications reserved. CE approval | |
|
SRP 13D Double Side Calibrating Sander
|
|
|
|
|
SRP13D |
|
|
Model No.
|
SRP13D
|
|
|
Working Thickness
|
3~90mm
|
|
|
Working Length
|
>900mm
|
|
|
Working Width
|
200~1300mm
|
|
|
Sanding Belt
Speed
|
24 m/s
|
|
|
Size of Sanding
Belt (W×P)
|
1350×2800mm
|
|
|
Feeding Speed
|
6~30m/min
|
|
|
Power
|
Main Motor
|
75kW×2
|
|
Feeding Motor
|
11kW
|
|
|
Lifting Motor
|
1.5kW
|
|
|
Brush Motor
|
0.75kW×2
|
|
|
Compressed Air
|
Pressure
|
0.6 MPa
|
|
Air Consumption
|
0.15m3/min
|
|
|
Suction Air
Consumption
|
Volume
|
24000m3/h
|
|
Pressure
|
1300Pa
|
|
|
Average Air Speed
|
25~30m/s
|
|
|
Overall
Dimension(L×W×H)
|
2200×3360×2900mm
|
|
|
Net Weight
|
15 T
|
|
| All rights for technical modifications reserved. CE approval | ||
|
SRP 16D Double Side Calibrating Sander
|
|
|
|
|
SRP16D |
|
| Parameter |
SRP 16D |
|||
| Working Width | 100~~1600mm | |||
| Working Length | >900mm | |||
| Working Thickness | 3~~120mm | |||
| Sanding Belt | Front | 24 m/s | ||
| Rear | ||||
| Size of Sanding Belt (W × P) | 1670 × 2850mm | |||
| Feeding Speed | 6~~30m/min | |||
| Power | Main Motor | Front | 75kW × 2 | |
| Rear | ||||
| Feeding Motor | 11kW | |||
| Lifting Motor | 1.5kW | |||
| Brush Motor | 1.1kW × 2 | |||
| Compressed Air | Pressure | 0.6 MPa | ||
| Air Consumption | 0.15m 3 /min | |||
| Suction Air Consumption | Volume | 24000m 3 /h | ||
| Pressure | 1300Pa | |||
| Average Air Speed | 25~~30m/s | |||
| Net Weight | 19T | |||
| All rights for technical modifications reserved. CE approval | ||||
|
SRP 20D Double Side Calibrating Sander
|
|
|
|
|
SRP20D |
|
| Parameter |
SRP 20D |
|||
| Working Width | 120~~1900mm | |||
| Working Length | >900mm | |||
| Working Thickness | 3~~120mm | |||
| Sanding Belt | Front | 26 m/s | ||
| Rear | —— | |||
| Size of Sanding Belt (W × P) | 1950 × 2850mm | |||
| Feeding Speed | 6~~30m/min | |||
| Power | Main Motor | Front | 90kW × 2 | |
| Rear | —— | |||
| Feeding Motor | 15kW | |||
| Lifting Motor | 1.5kW | |||
| Brush Motor | 2.2kW × 2 | |||
| Compressed Air | Pressure | 0.6 MPa | ||
| Air Consumption | 0.5m 3 /min | |||
| Suction Air Consumption | Volume | 33000m 3 /h | ||
| Pressure | 1300Pa | |||
| Average Air Speed | 25~~30m/s | |||
| Net Weight | 27T | |||
| All rights for technical modifications reserved. CE approval | ||||
|
SR 13 Roller Feeding Sanders
|
|
|
|
|
SR13 |
|
|
Model |
SR13 |
|
Working width |
40 ~ 1300mm |
|
Working thickness |
2.5 ~ 110mm |
|
Size of abrasive belt |
1330 × 2615 mm |
|
Feed Speed |
1 ~ 80m/min |
|
Main motor power |
55kW |
|
Feed motor power |
7.5kW |
|
Working air pressure |
0.55MPa |
|
Speed of sucked air |
25 ~ 30m/s |
|
Volume of sucked air |
8000m 3 /h |
|
Overall dimension |
2115 × 3080 × 2440mm |
|
Net mass |
6500kg |
| All rights for technical modifications reserved. CE approval | |
|
SR 13D Double Side Calibrating Sander
|
|
|
|
|
Model No.
|
SR13D
|
|
|
Working Thickness
|
3~90mm
|
|
|
Working Length
|
>700mm
|
|
|
Working Width
|
100~1300mm
|
|
|
Sanding Belt
Speed
|
29 m/s / 25 m/s
|
|
|
Size of Sanding
Belt (W×P)
|
1350×2800mm
|
|
|
Feeding Speed
|
6~30m/min
|
|
|
Power
|
Main Motor
|
75kW×2
|
|
Feeding Motor
|
11kW
|
|
|
Lifting Motor
|
1.5kW
|
|
|
Brush Motor
|
0.75kW×2
|
|
|
Compressed Air
|
Pressure
|
0.6 MPa
|
|
Air Consumption
|
0.15m3/min
|
|
|
Suction Air
Consumption
|
Volume
|
24000m3/h
|
|
Pressure
|
1300Pa
|
|
|
Average Air Speed
|
25~30m/s
|
|
|
Overall
Dimension(L×W×H)
|
2200×3360×2900mm
|
|
|
Net Weight
|
15 T
|
|
| All rights for technical modifications reserved. CE approval | ||
|
SR 16D Double Side Calibrating Sander
|
|
|
|
|
SR16D |
|
| Parameter |
SR 16D |
|||
| Working Width | 120~~1630mm | |||
| Working Length | >700mm | |||
| Working Thickness | 3~~120mm | |||
| Sanding Belt | Front | 26 m/s | ||
| Rear | ||||
| Size of Sanding Belt (W × P) | 1670 × 2850mm | |||
| Feeding Speed | 6~~30m/min | |||
| Power | Main Motor | Front | 75kW × 2 | |
| Rear | ||||
| Feeding Motor | 11kW | |||
| Lifting Motor | 1.5kW | |||
| Brush Motor | 1.1kW × 2 | |||
| Compressed Air | Pressure | 0.6 MPa | ||
| Air Consumption | 0.5m 3 /min | |||
| Suction Air Consumption | Volume | 24000m 3 /h | ||
| Pressure | 1300Pa | |||
| Average Air Speed | 25~~30m/s | |||
| Net Weight | 17T | |||
| All rights for technical modifications reserved. CE approval | ||||
|
SR 20D Double Side Calibrating Sander
|
|
|
|
|
SR20D |
|
| Parameter |
SR 20D |
|||
| Working Width | 120~~1900mm | |||
| Working Length | >700mm | |||
| Working Thickness | 3~~120mm | |||
| Sanding Belt | Front | 26 m/s | ||
| Rear | ||||
| Size of Sanding Belt (W × P) | 1950 × 2850mm | |||
| Feeding Speed | 6~~30m/min | |||
| Power | Main Motor | Front | 90kW × 2 | |
| Rear | ||||
| Feeding Motor | 15kW | |||
| Lifting Motor | 1.5kW | |||
| Brush Motor | 2.2kW × 2 | |||
| Compressed Air | Pressure | 0.6 MPa | ||
| Air Consumption | 0.5m 3 /min | |||
| Suction Air Consumption | Volume | 33000m 3 /h | ||
| Pressure | 1300Pa | |||
| Average Air Speed | 25~~30m/s | |||
| Net Weight | 21T | |||
| All rights for technical modifications reserved. CE approval | ||||
|
Wide Belt Sander SR3A13 with CE Approval
|
|
|
|
|
SR3A13 |
|
|
Model
|
SR3A13
|
|
Working Width
|
40~1300mm
|
|
Working Thickness
|
2.5~110mm
|
|
Working Length
|
≥750mm
|
|
No. 1 Sanding Belt
Speed
|
20m/s
|
|
No. 2 Sanding Belt
Speed
|
20m/s
|
|
No. 3 Sanding Belt
Speed
|
14m/s
|
|
Feed Speed
|
13~100m/min
|
|
Size of Sanding
Belt
|
1330×2615 mm
|
|
Total Motors Power
|
106kW
|
|
Main Motor Power
|
37,30,30kW
|
|
Working Air
Pressure
|
0.55MPa
|
|
Consumption of
Compressed Air
|
0.1 m3/min
|
|
Speed of Sucked
Air
|
25~30m/s
|
|
Volume of Sucked
Air
|
12000m3/h
|
|
Overall Dimension
|
3150×2780×2520mm
|
|
Net Weight
|
11000kg
|
| All rights for technical modifications reserved. CE approval | |
|
SR3C 13 Roller Feeding Sanders
|
|
|
|
|
SR3C13 |
|
|
Model |
SR3C13 |
|
Working width |
40 ~ 1300mm |
|
Working thickness |
2.5 ~ 110mm |
|
Size of abrasive belt |
1330 × 2615 mm |
|
Feed Speed |
13 ~ 100m/min |
|
Main motor power |
37,30,30kW |
|
Feed motor power |
7.5kW |
|
Working air pressure |
0.55MPa |
|
Speed of sucked air |
25 ~ 30m/s |
|
Volume of sucked air |
12000m 3 /h |
|
Overall dimension |
3250 × 2770 × 2440mm |
|
Net mass |
11500kg |
| All rights for technical modifications reserved. CE approval | |
|
SR2A 13 Roller Feeding Sanders
|
|
|
|
|
Model |
SR2A13 |
|
Working width |
40 ~ 1300mm |
|
Working thickness |
2.5 ~ 110mm |
|
Size of abrasive belt |
1330 × 2785 mm |
|
Feed Speed |
13 ~ 100m/min |
|
Main motor power |
30,30kW |
|
Feed motor power |
5.5kW |
|
Working air pressure |
0.55MPa |
|
Speed of sucked air |
25 ~ 30m/s |
|
Volume of sucked air |
9800m 3 /h |
|
Overall dimension |
2623 × 2770 × 2520mm |
|
Net mass |
9000kg |
| All rights for technical modifications reserved. CE approval | |
|
SR2A 13D Double Side Calibrating Sander
|
|
|
|
| SR2A13D | |
|
Model No.
|
SR2A13D
|
|||
|
Working Width
|
200~1300 mm
|
|||
|
Working Length
|
>900 mm
|
|||
|
Working Thickness
|
3~90 mm
|
|||
|
Sanding Belt Speed
|
Front
|
29 m/s
|
||
|
Rear
|
27 m/s
|
|||
|
Size of Sanding
Belt (W×P)
|
1350×2800mm
1350×3000mm
|
|||
|
Feeding Speed
|
6~30 m/min
|
|||
|
Power
|
Main Motor
|
Front
|
75kW×2
|
|
|
Rear
|
75kW×2
|
|||
|
Feeding Motor
|
15 kW
|
|||
|
Lifting Motor
|
1.5 kW
|
|||
|
Brush Motor
|
1.1 kW×2
|
|||
|
Compressed Air
|
Pressure
|
0.6 MPa
|
||
|
Air Consumption
|
0.3 m3/min
|
|||
|
Suction Air
Consumption
|
Volume
|
32000 m3/h
|
||
|
Pressure
|
1300Pa
|
|||
|
Average Air Speed
|
25~30 m/s
|
|||
|
Overall
Dimension(L×W×H)
|
3200×3900×2980mm
|
|||
|
Net Weight
|
30 T
|
|||
| All rights for technical modifications reserved. CE approval | ||||
|
SR2A 16D Double Side Calibrating Sander
|
|
|
|
| SR2A16D | |
| Parameter |
SR2A 16D |
|||
| Working Width | 100~~1600mm | |||
| Working Length | >900mm | |||
| Working Thickness | 3~~120mm | |||
| Sanding Belt | Front | 26 m/s | ||
| Rear | 24 m/s | |||
| Size of Sanding Belt (W × P) | 1670 × 2850 mm | |||
| Feeding Speed | 6~~30m/min | |||
| Power | Main Motor | Front | 90kW × 2 | |
| Rear | 75kW × 2 | |||
| Feeding Motor | 15kW | |||
| Lifting Motor | 3kW | |||
| Brush Motor | 1.1kW × 2 | |||
| Compressed Air | Pressure | 0.6 MPa | ||
| Air Consumption | 0.3 m 3 /min | |||
| Suction Air Consumption | Volume | 42000m 3 /h | ||
| Pressure | 1300Pa | |||
| Average Air Speed | 25~~30m/s | |||
| Net Weight | 33T | |||
| All rights for technical modifications reserved. CE approval | ||||
|
SR2A 20D Double Side Calibrating Sander
|
|
|
|
| Parameter |
SR2A 20D |
|||
| Working Width | 100~~1600mm | |||
| Working Length | >900mm | |||
| Working Thickness | 3~~120mm | |||
| Sanding Belt | Front | 28 m/s | ||
| Rear | 26 m/s | |||
| Size of Sanding Belt (W × P) | 1670 × 2850mm | |||
| Feeding Speed | 6~~30m/min | |||
| Power | Main Motor | Front | 90kW × 2 | |
| Rear | 75kW × 2 | |||
| Feeding Motor | 15kW | |||
| Lifting Motor | 3kW | |||
| Brush Motor | 1.1kW × 2 | |||
| Compressed Air | Pressure | 0.6 MPa | ||
| Air Consumption | 0.9m 3 /min | |||
| Suction Air Consumption | Volume | 42000m 3 /h | ||
| Pressure | 1300Pa | |||
| Average Air Speed | 25~~30m/s | |||
| Net Weight | 37T | |||
| All rights for technical modifications reserved. CE approval | ||||
|
Wide Belt Sander SPRU600 with CE Approval
|
|
|
|
|
SPRU600 |
|
| Type | SPRU 600 |
| Working width | 40-600mm |
| Working thickness | 3-100mm |
| Working length | > 500mm |
| Power of conveyer belt motor | 2.2kw |
| Feed speed | 4-16m/min |
| Size of abrasive belt (W×P) | 630 × 1900mm |
| Mail motor power | 11, 11, 5.5kw |
| Working air pressure | 0.55MPa |
| Volume of sucked air | 7630m 3 /h |
|
Consumption of compressed air |
0.06m3 /min |
| Overall dimension(L×W×H) |
2238x1280x2012mm |
| Net weight | 2430kg |
| All rights for technical modifications reserved. CE approval | |
|
Wide Belt Sander SPRU1000 with CE Approval
|
|
|
|
|
SPRU1000 |
|
| Type | SPRU 1000 |
| Working width | 40-1000mm |
| Working thickness | 3-100mm |
| Working length | > 500mm |
| Power of conveyer belt motor | 4 kw |
| Feed speed | 4-20m/min |
| Size of abrasive belt (W×P) | 1030 × 2200mm |
| Mail motor power | 18.5, 18.5, 18.5,kw |
| Working air pressure | 0.55MPa |
| Volume of sucked air | 7630m 3 /h |
|
Consumption of compressed air |
0.9 m 3 /min |
| Overall dimension(L×W×H) | 2810 × 1670 × 2230mm |
| Net weight | 4600kg |
| All rights for technical modifications reserved. CE approval | |
|
Wide Belt Sander SPRU1300 with CE Approval
|
|
|
|
|
SPRU1300 |
|
| Type | SPRU 1300 |
| Working width | 40-1300mm |
| Working thickness | 3--100mm |
| Working length | > 590mm |
| Power of conveyer belt motor | 5.5kw |
| Feed speed | 4-20m/min |
| Size of abrasive belt (W × P) | 1330 × 2500mm |
| Mail motor power | 22, 30, 18.5kw |
| Working air pressure | 0.55MPa |
| Volume of sucked air | 12000m 3 /h |
| Consumption of compressed air | 0.2m 3 /min |
| Overall dimension(L × W × H) | 3090 × 2060 × 2310mm |
| Net weight | 5200kg |
| All rights for technical modifications reserved. CE approval | |
|
Wide Belt Sander SAF1300 with CE Approval
|
|
|
|
| Model | SAF 1300 | |
| Working width | 40-1300mm | |
| Working thickness | 3-100mm | |
| Working length | > 500mm | |
| No:1 abrasive belt speed | 2~18m/s | |
| No:2 abrasive belt speed | 2~18m/s | |
| Feed speed | 3~16m/min | |
| Size of abrasive belt (W × P) | 1330 × 2500mm | |
| Motor Power | Total motor power | 29.74kW |
| Front Motor | 11kW | |
| Rear Motor | 11kW | |
| Feeding Motor | 1.5kW | |
| Lifting Motor | 0.37kW | |
| Vacuum Motor | 5.5kW | |
| Brush Motor | 0.37kW | |
| Compressed Air | Working air pressure | 0.55MPa |
| Consumption | 0.15m 3 /min | |
| Sucked Air | Volume of sucked air | 7900m 3 /h |
| Pressure | 2300Pa | |
| Speed of sucked air | 25-30m/s | |
| Overall dimension(L × W × H) | 2200x2260x1950mm | |
| Net weight | 4000kg | |
| All rights for technical modifications reserved. CE approval | ||
|
Wide Belt Sander SDC1300 with CE Approval
|
|
|
|
|
SDC1300 |
|
| Type | SDC 1300 |
| Working width | 40-1300mm |
| Working thickness | 2.5-100mm |
| Working length | ≥ 630mm |
| No:1 abrasive belt speed | 18m/s |
| No:2 abrasive belt speed | 12m/s |
| Feed speed | 6-30m/min |
| Size of abrasive belt (W ×P) | 1330×2200mm |
| Total motor power | 37.74kw |
| Working air pressure | 0.55MPa |
| Volume of sucked air | 8000m 3 /h |
| Speed of sucked air | 25-30m/s |
| Overall dimension(L×W×H) | 2360×2030×2220mm |
| Net weight | 3500kg |
| All rights for technical modifications reserved. CE approval | |
|
Wide Belt Sander SSR1300 with CE Approval
|
|
|
|
| SSR1300 | |
| Type | SSR 1300 |
| Working width | 50-1300mm |
| Working thickness | 3-120mm |
| Working length | ≥ 40mm |
| abrasive belt speed | 20m/s |
| Feed speed | 9-48m/min |
| Size of abrasive belt (W × P) | 1330 × 2200mm |
| Total motor power | 41.74kw |
| Working air pressure | 0.55MPa |
| Volume of sucked air | 7000m 3 /h |
| Speed of sucked air | 25-30m/s |
| Overall dimension(L×W×H) |
1841×2650×2010mm |
| Net weight | 2320kg |
| All rights for technical modifications reserved. CE approval | |
|
ZXC 100 Auto-Slot-Cutting Machine
|
|
|
|
| Max. cutting length | 100mm |
| Compressed Air Required | 0.6-0.7Mpa |
| Max. Section Size | 100×120mm |
| Min. Section Size | 20×40mm |
| Cutters Rotating speed | 10500 r/m |
| Cutters Fitting Diameter&Depth | φ 13mm×40mm |
| Max Cutting Width | ≦ 18mm |
| Cutting Angle | 0-90° |
| Cutter Motor | 1.1KW 2 Pole |
| Sliding Support Motor | 0.75KW 6 Pole |
| Overalll Dimention | 3400×970×1250mm |
| Net Mass | 538Kg |
|
Slots Space (mm) 6.5-13-19.5-26-32.5-39-45.5-52-58.5-65-71.5-78-84.5-91-97.5mm When two pieces of wood are processed,the general rack length is 3.3m. |
|
| All rights for technical modifications reserved. CE approval | |
|
Vertical Vibrating Sander MM2615
|
|
|